We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.
 We're Fast
 We're Fast
                                 Automated Services
 Automated Services
                                 100% Secured
 100% Secured
                                 We're Reliable
 We're Reliable
                                 Always Online
 Always Online
                                 24/7 Customer Support
 24/7 Customer Support
                                 
                                 
                                 
                         
                             
                            Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. THE CHOSEN DATA HUB helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.
Join our network of outstanding entrepreneurs patnering with THE CHOSEN DATA HUB . Bring the THE CHOSEN DATA HUB 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.
We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.
Get Started 
                             MTN DATA
                      MTN DATA
                      | 10.0TB | ₦0.0 | 30days | 
| 20.0MB | ₦5.54 | 1 month (CG2 - 20MB) | 
| 25.0MB | ₦6.93 | 1 month (CG2 - 25MB) | 
| 50.0MB | ₦13.85 | 30 days | 
| 50.0MB | ₦14.25 | 1 month (CG1- 50MB) | 
| 100.0MB | ₦27.7 | 1 month (CG2 - 100MB) | 
| 150.0MB | ₦41.55 | 1 month (CG2 - 150MB) | 
| 150.0MB | ₦42.75 | 1 month (CG1 - 150MB) | 
| 250.0MB | ₦69.25 | 1 month (CG2 - 250MB) | 
| 250.0MB | ₦71.25 | 1 month (CG1 - 250MB) | 
| 300.0MB | ₦83.1 | 1 month (CG2 - 300MB) | 
| 500.0MB | ₦138.5 | 1 month (CG2 - 500MB) | 
| 500.0MB | ₦142.5 | 1 month (CG1 - 500MB) | 
| 1.0GB | ₦277.0 | 1 month (CG2 - 1000MB) | 
| 1.0GB | ₦285.0 | 1 month (CG1 - 1024MB) | 
| 1.5GB | ₦415.5 | 1 month (CG2 - 1500MB) | 
| 1.0GB | ₦487.0 | MTN Gifting (1day + 3min call) | 
| 500.0MB | ₦495.0 | 7 days | 
| 2.0GB | ₦554.0 | 1 month (CG2 - 2000MB) | 
| 2.0GB | ₦570.0 | 1 month (CG1 - 2048MB) | 
| 1.5GB | ₦590.0 | MTN Gifting (2 days) | 
| 2.5GB | ₦692.5 | 30 days | 
| 2.0GB | ₦732.0 | MTN Gifting (2 days) | 
| 1.2GB | ₦735.0 | Gifting (7 days) MTN pulse | 
| 1.0GB | ₦780.0 | Gifting (7 days)+ 5 mins call | 
| 3.0GB | ₦831.0 | 1 month (CG2 - 3000MB) | 
| 1.0GB | ₦850.0 | 7 days | 
| 3.0GB | ₦855.0 | 1 month (CG1 - 3072MB) | 
| 1.5GB | ₦960.0 | Gifting (7 days)+ 5 mins call | 
| 3.2GB | ₦965.0 | MTN Gifting (2 days) | 
| 3.6GB | ₦997.2 | 30 days | 
| 4.0GB | ₦1108.0 | 1 month (CG2 - 4000MB) | 
| 4.5GB | ₦1246.5 | 1 month (CG2 - 4500MB) | 
| 5.0GB | ₦1385.0 | 1 month (CG2 - 5000MB) | 
| 5.0GB | ₦1425.0 | 1 month (CG1 - 5120MB) | 
| 2.0GB | ₦1455.0 | Gifting (30 days validity) | 
| 2.0GB | ₦1505.0 | 30 days | 
| 6.0GB | ₦1662.0 | 1 month (CG2 - 6000MB) | 
| 7.0GB | ₦1939.0 | 1 month (CG2 - 7000MB) | 
| 2.7GB | ₦1940.0 | Gifting (30 days + 5mins call) | 
| 2.7GB | ₦2000.0 | 30 days | 
| 8.0GB | ₦2216.0 | 1 month (CG2 - 8000MB) | 
| 6.0GB | ₦2455.0 | MTN Gifting (7 days) | 
| 9.0GB | ₦2493.0 | 1 month (CG2 - 9000MB) | 
| 5.0GB | ₦2500.0 | 7 days | 
| 10.0GB | ₦2770.0 | 1 month (CG2 - 10000MB) | 
| 10.0GB | ₦2850.0 | 1 month (CG1 - 10240MB) | 
| 6.75GB | ₦2910.0 | Xtra special monthly (30 days) | 
| 11.0GB | ₦3400.0 | 7 days (Digital bundle) | 
| 12.0GB | ₦3420.0 | 1 month(CG1 - 12288MB) | 
| 15.0GB | ₦4155.0 | 1 month (CG2 - 15000MB) | 
| 15.0GB | ₦4275.0 | 1 month (CG1 - 15360MB) | 
| 10.0GB | ₦4375.0 | Gifting (30 days) + 10 mins | 
| 10.0GB | ₦4600.0 | 30 days | 
| 14.5GB | ₦4852.0 | Xtra special monthly (30 days) | 
| 12.5GB | ₦5355.0 | Gifting (30 days) + 25 mins | 
| 20.0GB | ₦5540.0 | 1 month (CG2 - 20000MB) | 
| 20.0GB | ₦5700.0 | 1 month (CG1 - 20480MB) | 
| 16.5GB | ₦6260.0 | Gifting (30days + 10mins call) | 
| 25.0GB | ₦6925.0 | 1 month (CG2 - 25000MB) | 
| 25.0GB | ₦7125.0 | 1 month(CG1 - 25600MB) | 
| 20.0GB | ₦7300.0 | Gifting (30 days validity) | 
| 30.0GB | ₦8310.0 | 1 month (CG2 - 30000MB) | 
| 30.0GB | ₦8550.0 | 1 month (CG1 - 30720MB) | 
| 25.0GB | ₦8700.0 | Gifting (30 days validity) | 
| 35.0GB | ₦9695.0 | 30 days | 
| 32.0GB | ₦10560.0 | Gifting (30 days validity) | 
| 40.0GB | ₦11080.0 | 1 month (CG - 40GB) | 
| 40.0GB | ₦11132.81 | 1 month (CG1 - 40960MB) | 
| 40.0GB | ₦11400.0 | 1 month (CG1 - 40960MB) | 
| 50.0GB | ₦14250.0 | 1 month (CG1 - 51200MB) | 
| 60.0GB | ₦17100.0 | 1 month (CG1 - 61440MB) | 
| 75.0GB | ₦19900.0 | MTN Gifting (30 days validity) | 
| 70.0GB | ₦19950.0 | 1 month (CG1 - 71680MB) | 
| 75.0GB | ₦21375.0 | 1 month (CG1 - 76800MB) | 
| 80.0GB | ₦22160.0 | 1 month (CG - 80000MB) | 
| 80.0GB | ₦22800.0 | 1 month (CG1 - 81920MB) | 
| 90.0GB | ₦25650.0 | 1 month (CG1 - 92160MB) | 
| 100.0GB | ₦28500.0 | 1 month (CG1 - 102400MB) | 
| 100.0GB | ₦28500.0 | 1 month (CG1 - 102400MB) | 
| 150.0GB | ₦38900.0 | MTN Gifting (60 days validity) | 
| 1.0TB | ₦200000.0 | 30days | 
| 5.0TB | ₦900000.0 | 30days | 
 AIRTEL DATA
                              AIRTEL DATA
                        | 5.0TB | ₦0.0 | 30days | 
| 150.0MB | ₦70.0 | Airtel Awoof (1 day) | 
| 100.0MB | ₦105.0 | 1 month (CG - 100MB) | 
| 300.0MB | ₦135.0 | Airtel Awoof (2 days) | 
| 600.0MB | ₦260.0 | Airtel Awoof (2 days) | 
| 300.0MB | ₦299.0 | 2 days (CG - 300MB) | 
| 1.0GB | ₦360.0 | Awoof (3 days Social plan) | 
| 500.0MB | ₦490.0 | 7 days (CG - 500MB) | 
| 500.0MB | ₦495.0 | Airtel Gifting (7 days) | 
| 750.0MB | ₦600.0 | 1month (CG - 750MB) | 
| 1.5GB | ₦600.0 | Airtel Gifting (2 days) | 
| 1.0GB | ₦790.0 | 7 days (CG - 1GB) | 
| 1.0GB | ₦800.0 | Airtel Gifting (7 days) | 
| 2.0GB | ₦800.0 | Airtel Awoof (5 days) | 
| 3.0GB | ₦1150.0 | Airtel Awoof (7 days) | 
| 3.0GB | ₦1150.0 | Airtel Gifting (2 days) | 
| 2.0GB | ₦1480.0 | 1 month (CG - 2GB) | 
| 2.0GB | ₦1500.0 | Airtel Gifting (30 days) | 
| 3.0GB | ₦2000.0 | Airtel Gifting (30 days) | 
| 7.0GB | ₦2150.0 | Airtel Awoof (7 days) | 
| 4.0GB | ₦2460.0 | 1 month (CG - 4GB) | 
| 6.0GB | ₦2500.0 | Airtel Gifting (7 days) | 
| 8.0GB | ₦3000.0 | Airtel Gifting (30 days) | 
| 10.0GB | ₦3400.0 | Airtel Awoof (30 days) | 
| 10.0GB | ₦3960.0 | 1 month (CG - 10GB) | 
| 10.0GB | ₦4000.0 | Airtel Gifting (30 days) | 
| 5.0GB | ₦4000.0 | 1 month (CG - 5GB) | 
| 18.0GB | ₦5890.0 | 1 month (CG - 18GB) | 
| 25.0GB | ₦7825.0 | 1 month (CG - 25GB) | 
| 1.0TB | ₦195000.0 | 30days | 
 GLO DATA
                              GLO DATA
                        | 5.0TB | ₦0.0 | 30days | 
| 200.0MB | ₦85.0 | 14 days (CG - 200MB) | 
| 750.0MB | ₦192.0 | GLO AWOOF - 1day | 
| 500.0MB | ₦212.5 | 14 days | 
| 1.5GB | ₦290.0 | GLO AWOOF - 1day | 
| 1.0GB | ₦425.0 | 1 month (CG - 1024MB) | 
| 2.5GB | ₦485.0 | GLO AWOOF - 2days | 
| 2.0GB | ₦850.0 | 1 month (CG - 2048MB) | 
| 3.0GB | ₦1275.0 | 1 month (CG - 3072MB) | 
| 10.0GB | ₦1900.0 | GLO AWOOF - 7days | 
| 5.0GB | ₦2125.0 | 1 month (CG - 5120MB) | 
| 10.0GB | ₦4250.0 | 1 month (CG - 10240MB) | 
 9MOBILE DATA
                              9MOBILE DATA
                                | 1.0TB | ₦0.0 | 30days | 
| 10.0TB | ₦0.0 | 30days | 
| 5.0TB | ₦0.0 | 30days | 
| 1.0MB | ₦0.28 | 30 days | 
| 100.0MB | ₦35.0 | 30 days | 
| 250.0MB | ₦87.5 | 30 days | 
| 300.0MB | ₦105.0 | 30 days | 
| 500.0MB | ₦175.0 | 30 days | 
| 1.0GB | ₦350.0 | 30 days | 
| 1.5GB | ₦525.0 | 30 days | 
| 2.0GB | ₦700.0 | 30 days | 
| 3.0GB | ₦1050.0 | 30 days | 
| 4.0GB | ₦1400.0 | 30days (CG1) | 
| 4.0GB | ₦1400.0 | 30 days | 
| 4.5GB | ₦1575.0 | 30 days | 
| 5.0GB | ₦1750.0 | 30 days | 
| 7.5GB | ₦2625.0 | 30 days | 
| 10.0GB | ₦3500.0 | 30 days | 
| 11.0GB | ₦3850.0 | 30 days | 
| 15.0GB | ₦5250.0 | 30 days | 
| 20.0GB | ₦7000.0 | 30 days | 
| 25.0GB | ₦8750.0 | 30 days | 
| 30.0GB | ₦10500.0 | 30 days | 
| 40.0GB | ₦14000.0 | 30 days | 
Checokut these feedbacks from some of our satisfied customers
 
                                        I love the quick response to issues. We might just get along well. So far so good. There's no star here but I give ⭐⭐⭐.
 
                                        I used to pay a lot of money for data subscriptions but since i met THE CHOSEN DATA HUB the story changed for good.
 
                                        THE CHOSEN DATA HUB is best platform when its come to affordable data plan. i recommend this platform it's fast, automated and secured. 🌟🌟🌟✌.